Drosophilosopher's Avatar

Drosophilosopher

@hammedbadmos

PhD. AFHEA. CSO Fellow. Postdoc in @RossCagan lab @CRUK_SI @UofGlasgow #cellbiology #cancerbiology #drosophila #drug #screening #Microscopy #organoids #Python #chemistry

235
Followers
93
Following
206
Posts
15.11.2024
Joined
Posts Following

Latest posts by Drosophilosopher @hammedbadmos

19.02.2026 05:40 πŸ‘ 1 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:39 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:39 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:39 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:39 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:39 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:39 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:38 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:38 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:38 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:38 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:38 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
Preview
Starvation Induces Upregulation of Monocarboxylate Transport in Glial Cells at the Drosophila Blood–Brain Barrier We identify Yarqay, a proton-coupled monocarboxylate transporter in Drosophila glial cells, which mediates starvation-induced transport at the blood-brain barrier, acting as a novel component of the...

Gonzalez-Gutierrez, A., Gaete, J., Esparza, A., Ibacache, A., Contreras, E. G., Sierralta, J. (2025). Starvation Induces Upregulation of Monocarboxylate Transport in Glial Cells at the Drosophila Blood-Brain Barrier. Glia, 73(8):1608-1626 onlinelibrary.wiley.com/doi/10.1002/...

18.02.2026 18:43 πŸ‘ 1 πŸ” 1 πŸ’¬ 0 πŸ“Œ 0
19.02.2026 05:37 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
18.02.2026 17:29 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
18.02.2026 17:29 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
08.01.2026 19:30 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:15 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
Post image

Byrd, Marmorale, Buchan et al. @uarizona.bsky.social conducted a yeast genome-wide screen to identify genes affecting TDP-43 clearance in #ALS cell models. They found that #ESCRT complex genes and the #ubiquitin ligase Rsp5/NEDD4 facilitate TDP-43 endolysosomal clearance. rupress.org/jcb/article/...

07.01.2026 19:00 πŸ‘ 3 πŸ” 3 πŸ’¬ 0 πŸ“Œ 1
07.01.2026 20:13 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:13 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:13 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:13 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:13 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:12 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:12 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:12 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:12 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0
Preview
PCP protein Prickle 1 regulates Sertoli cell and testis function via cytoskeletal organization through the recruitment of multiple regulatory proteins | American Journal of Physiology-Cell Physiology ... Prickle 1, an ortholog found in Drosophila, was localized at the Sertoli cell-spermatid interface consistent with its role of supporting the Vangl2 planar cell polarity (PCP), which is an integral mem...

Wang, L., Bu, T., Gao, S., ...., Cheng, C., Sun, F. (2025). PCP protein Prickle 1 regulates Sertoli cell and testis function via cytoskeletal organization through the recruitment of multiple regulatory proteins. Am J Physiol Cell Phys., 328(6):C2032-c2056 journals.physiology.org/doi/full/10....

07.01.2026 19:14 πŸ‘ 2 πŸ” 1 πŸ’¬ 0 πŸ“Œ 0
07.01.2026 20:12 πŸ‘ 0 πŸ” 0 πŸ’¬ 0 πŸ“Œ 0